
簡介
Ceramic oxide powders
NORECS可以為先進的能源應用提供多種定製化的氧化物陶瓷粉末:
•固體氧化物燃料電池的電解質、陰極和陽極材料。
•氣體分離膜材料。
•無鉛陶瓷。
NORECS可以為先進的能源應用提供多種定製化的氧化物陶瓷粉末:
•固體氧化物燃料電池的電解質、陰極和陽極材料。
•氣體分離膜材料。
•無鉛陶瓷。
下表羅列了部分被廣泛使用的材料,如想獲得更多資訊,請聯繫我們。
| Material | Formula | Short name | Material type | 
|   Yttrium-doped barium zirconate with nickel oxide | Forms after sintering: BaZr0.85Y0.15O3-δ + 1wt% NiO | BZY15-Ni | Electrolyte | 
|   Yttrium and cerium-doped barium zirconate with | Forms after sintering: BaZr0.7Ce0.2Y0.1O3-δ + 1 wt% NiO | BZCY72-Ni | Electrolyte | 
| Yttrium-doped barium zirconate | BaZr1-xYxO3-δ, x = 0–0.2 | BZY | Electrolyte | 
| Yttrium and cerium-doped barium zirconate | BaZr1-x-yCexYyO3-δ | BZCY | Electrolyte | 
| Gadolinium doped cerium oxide | Ce1-xGdxO2-δ, x = 0–0.25 | GDO | Electrolyte | 
| Strontium and cobalt-doped lanthanum ferrite | La0.6Sr0.4Co0.2Fe0.8O3-δ | LSCF | Electrode | 
| Strontium-doped lanthanum cobaltite | (La1-xSrx)yCoO3-δ, x = 0–1; y = 0.95–1 | LSC | Electrode | 
| Strontium-doped lanthanum manganite | (La1-xSrx)yMnO3-δ, x = 0–1; y = 0.95–1 | LSM | Electrode | 
| Lanthanum nickelate | La2NiO4+δ | LNO | Electrode | 
| Lantanum tungstate | La5.4WO11+δ | LWO | Gas separation membrane | 
| Barium titanate | BaTiO3 | BTO | Lead-free electroceramics | 
100g到10kg之間的標準數量均可接受,如需其他數量請詢價。
NORECS can supply a wide range of customized ceramic oxide powders for advanced energy applications:
Some widely used materials are listed below. For other compositions, please feel free to contact us.
| Material | Formula | Short name | Material type | 
|   Yttrium-doped barium zirconate with nickel oxide | Forms after sintering: BaZr0.85Y0.15O3-δ + 1wt% NiO | BZY15-Ni | Electrolyte | 
|   Yttrium and cerium-doped barium zirconate with | Forms after sintering: BaZr0.7Ce0.2Y0.1O3-δ + 1 wt% NiO | BZCY72-Ni | Electrolyte | 
| Yttrium-doped barium zirconate | BaZr1-xYxO3-δ, x = 0–0.2 | BZY | Electrolyte | 
| Yttrium and cerium-doped barium zirconate | BaZr1-x-yCexYyO3-δ | BZCY | Electrolyte | 
| Gadolinium doped cerium oxide | Ce1-xGdxO2-δ, x = 0–0.25 | GDO | Electrolyte | 
| Strontium and cobalt-doped lanthanum ferrite | La0.6Sr0.4Co0.2Fe0.8O3-δ | LSCF | Electrode | 
| Strontium-doped lanthanum cobaltite | (La1-xSrx)yCoO3-δ, x = 0–1; y = 0.95–1 | LSC | Electrode | 
| Strontium-doped lanthanum manganite | (La1-xSrx)yMnO3-δ, x = 0–1; y = 0.95–1 | LSM | Electrode | 
| Lanthanum nickelate | La2NiO4+δ | LNO | Electrode | 
| Lantanum tungstate | La5.4WO11+δ | LWO | Gas separation membrane | 
| Barium titanate | BaTiO3 | BTO | Lead-free electroceramics | 
Standard quantities between 100 g and 10 kg are available. Other quantities are upon request.